Abbreviation | Meaning |
AAD or AAO | Additional Authorised Driver/Operator – An additional driver registered in the agreement |
AC | Air Condition Air conditioning |
ALI | Additional Liability Supplement – An increase in the amount of cover you have for property damage and personal injury. |
AP | Airport – The rental company's location at the airport |
APP | Accident Protection Package – The reduction of your excess in the event of damage to a rental car |
ASC | Airport Service Charge – The charge for providing the car at the airport |
BOND | Deposit – Security deposit |
CDI and CDW | Collision Damage Insurance/Waiver – Insurance similar to comprehensive insurance. Limitations and exemptions for damage to rental cars are recorded here. It can be set with or without an excess. |
Check-in | Refers to the return of your rental car to the location |
Check-out | Filled in when you pick up the rental car and leave the location |
CST | Child seat |
D & C | Delivery & Collection – The collection or delivery of your rental car, for example at the hotel |
D/O | Drop-off – Place and time of return |
DR | Doors – This indicates the number of doors on your rental car. Some rental companies also count the boot lid as a door. |
DT | Downtown – City centre location of the car rental company |
EP | Extended Protection – Additional liability insurance covers you against damage caused by those not covered by liability insurance. |
ERF | Excess Reduction Fee – Fees which reduces the excess for car rental damage |
ESP | Emergency Sickness Plan – Travel health insurance |
FPO | Fuel Purchase Option – Purchase of the first fill of your tank |
GPS | Global Positioning System – Navigation system with satellite positioning |
GST | Goods & Services Tax – a sales tax similar to VAT |
IC | Intercity Fee – The charges incurred by the return of one-way rentals |
LDW | Loss & Damage Waive – The limit or exemption on damage to rental cars. This also includes the loss of your car, for example due to fire or theft. |
LI, LIS and LLI | Liability Insurance (Supplement) or Lost Liability Insurance – This supplementary liability insurance increases the sum insured in the event of property damage or personal injury. |
MPG | Miles Per Gallon – Indicator for the range of the rental car with one gallon of fuel |
NWR | Non-waivable responsibility – A non-excludable excess is noted here. |
OW |
One-way charges – |
PAE | Personal Accident & Effects – Insurance of passengers and luggage |
PAER | Premium Accident Excess Reduction – Reduction of the own contribution in the event of damage to a rental car |
PAI | Personal Accident Insurance – accident insurance for passengers |
PEC | Personal Effects Coverage – luggage insurance |
PersPro | This insurance for persons and luggage covers damage caused by uninsured opponents. |
PPD | Prepaid – Prepayment |
PST | Provincial Sales Tax – A transport tax similar to sales tax |
PU | Pick-up – The place and time of rental |
PVRT | Passenger Vehicle Rental Tax – The tax due on the rental |
RAC | Rent-A-Car – Car Rental Company |
RC | Radio/Cassette |
RR | Roof Rack – Roof Rack |
RRS | Rail station – Car rental location |
SAER | Standard Accident Excess Reduction – Reduction of the own contribution in the event of damage to rental cars |
SB | Percentage excess |
SCDW | Super Collision Damage Waiver – An insurance policy similar to comprehensive insurance. It can be set with or without excess |
SLI | Supplementary Liability Insurance = Additional liability insurance. Increase of the sum insured for property damage and personal injury |
STW | Station Wagon – Station wagon vehicle with boot lid |
T | Refers to the number of doors on the vehicle; depending on the rental company, the boot lid may also be included. |
TDD | Telephone Device for the Deaf – Hands-free kit for the hearing impaired |
TFFC | Tax for Fuel Conservation – Environmental tax |
TP | Theft Protection – Anti-theft protection |
UM | Unlimited Mileage – No limit on free miles |
UMP | Uninsured Motorist Protection – Supplementary insurance for damage caused by uninsured motorists in an accident |
VAT | Value Added Tax – The sales and value added tax |
Important: No responsibility is accepted for the information given in this table. Subject to change.